You’re wondering what all of these tables are for. They’re for CPQ permissions! CPQ comes with a few permission sets that give users permissions to do certain things in CPQ. The CPQ User permission set is the one we will focus on here as it is the one with some important missing permissions. We’ve had some great CPQ Specialists work through some of the most common permission issues that exist out of the box with CPQ. The below tables show what permissions you need for each object for CPQ to function properly.
System Permissions needed:
System Permission | Reason |
API Enabled | Can encounter errors with QLE |
CPQ Object Permissions Needed:
Object | Read | Create | Edit | Delete | Notes |
Block Price | x | x | x | x | Need delete to apply block pricing |
Quote | x | x | x | ||
Quote Line | x | x | x | x | |
Product Option | x | x | x | Need Edit to product option for configuration attributes to configure the product option | |
Configuration Attribute | x | ||||
Configuration Rule | x | ||||
Contracted Price | x | ||||
Cost | x | ||||
Custom Action | x | Needs read to use the action | |||
Custom Action Condition | x | ||||
Custom Script | x | ||||
Discount Category | x | ||||
Discount Schedule | x | ||||
Discount Tier | x | ||||
Error Condition | x | ||||
Favorite | x (and view all) | x | x | x | |
Favorite Product | x | x | x | x | |
Favorite Share | x | x | x | x | |
Import Column | x | ||||
Import Format | x | ||||
Install Processor Log | x (and view all) | ||||
Line Column | x | ||||
Localization | x | ||||
Lookup Data | x | ||||
Lookup Query | x | ||||
Option Constraint | x | ||||
Price Action | x | ||||
Price Condition | x | ||||
Price Dimension | x | ||||
Price Rule | x | ||||
Process Input | x | ||||
Process Input Condition | x | ||||
Process Input Values | x | x | x | x | Needed to answer questions for guided selling |
Product Action | x | ||||
Product Feature | x | ||||
Product Rule | x | ||||
Quote Document | x | x | x | x | |
Quote Line Group | x | x | x | x | |
Quote Process | x | ||||
Quote Template | x | ||||
Quote Term | x | ||||
Search Filter | x | ||||
Solution Group | x | Need read to add to quotes | |||
Subscribed Asset | x | x | x | x | Create in order to generate, and edit for amendments. per standard CPQ User permission set, delete is given. |
Subscription | x | x | x | x | Need read create and edit to generate subscriptions from QLs. Per standard CPQ User permission set, delete is given. |
Summary Variable | x | ||||
Template Content | x | ||||
Template Section | x | ||||
Term Condition | x | ||||
Theme | x | ||||
Timing Log | |||||
Upgrade Source | x | ||||
Web Quote | x | x | x | x | |
Web Quote Line | x | x | x | x | |
Attribute Value | x | ||||
Columns Metadata | x | x | x | x | |
FieldSets Metadata | x | x | x | x | |
Order Product Consumption Schedule | x | x | |||
Price Schedules | x | ||||
Quote Line Pricing Guidance | x | ||||
Record Jobs | x | x | x | x | |
Additional Documents | x | x | x | x | |
Subscribed Quote Line | x | x | x | x |
Standard Object Permissions Needed:
Object | Read | Create | Edit | Delete | Notes |
Product | x | x | x | x | SFDC says CRED for product bundles where reps select component offerings after adding bundle to quote |
Opportunity | x | x | x | ||
Opportunity Product | x | x | x | x | |
Contract | x | x | x | ||
Order | x | x | x | ||
Order Product | x | x | x | ||
Asset | x | x | x | ||
Asset Relationship | x | x | x |
The End
Guess what. You win. You get a trusty installer for the above permissions because you read through this whole mind numbing table nonsense. 👍🏻 Good work.
Comments